Beckstoffer Vineyards
| Owner | Andy Beckstoffer |
| Contact | Joe Hurlbut |
| Address |
PO Box 218 2610 Old River Rd. Ukiah Ca. 95482 Talmage, CA 95481 |
| Phone | 707-462-6624 |
| Fax | 707-462-5145 |
| Website | http://www.beckstoffer.net |
| Is Organic | Yes |
| Is Sustainable | Yes |
| AVA(s): | Mendocino |
| Vineyard Acreage | 1200 |
| Vineyard Certifications | CCOF Organic, Fish Friendly, Sustainable |
| Soil Type(s) | Multiple soil types, please inquire |
| Elevation(s) | Valley |
| Farming Practices | Low impact |
| Winery Partners | Handley Cellars, Roederer, Clos du Bois, Kendall Jackson, Hess & others |
| Vineyard Mgmt | Management practices to suit client and to optimize quality |
Classifieds
| Type | Vintage | Variety | Quantity | Price |
|---|---|---|---|---|
| Grapes | 2011 | Cabernet Sauvignon | 150 | Sold |
| Bulk | Chardonnay | 0 | Sold |
Vineyard
| Varietal | Cabernet Sauvignon | Chardonnay | Merlot |
| Acres | |||
| Clone(s) | |||
| Rootstocks(s) | |||
| Trellis Systems | |||
| Year Planted | |||
| Soil Type | |||
| Slope % | |||
| Row Orientation | |||
| Varietal | Sauvignon Blanc | Syrah | Zinfandel |
| Acres | |||
| Clone(s) | |||
| Rootstocks(s) | |||
| Trellis Systems | |||
| Year Planted | |||
| Soil Type | |||
| Slope % | |||
| Row Orientation | |||
Map



