Dempel Ranch Vineyard
The vineyards are located on moderate slopes to steep hillsides. The soils are clay loam and have moderate water holding capacities. The vine rows mostly are planted up and down the elevation.
| Owner | Dempel Ranch Vineyard and Grapevine Nursery |
| Contact | Bob Dempel |
| Address |
4570 Brighton Dr 702 Crawford Ranch Rd. Hopland CA 95449 Santa Rosa , CA 95403 |
| Phone | 707-953-5428 |
| Fax | 707-578-1098 |
| Is Sustainable | Yes |
| AVA(s): | Mendocino |
| Vineyard Acreage | 25 |
| Vineyard Certifications | Protected Harvest Certificate of Sustainability |
| Soil Type(s) | red hill clay |
| Elevation(s) | 500 to 1000 feet |
| Farming Practices | Dempel Ranch Vineyard and Grapevine Nursery is the only vineyard and grapevine nursery in Mendocino County to receive a Certificate of Sustainability from Protected Harvest, the leading company issuing certification in California. The Grapevine Nursery is only one of two Grapevine Nurseries to receive the Protected Harvest Certification in California. |
| Winery Partners | Wine grapes harvested from the Nursery/Vineyards go into Vineyard designated wines from the following wineries: River Road Herzog Taft Street Bogle |
| Vineyard Mgmt | The vineyard is managed using the eleven sustainable plans as required under the Protected Harvest/Sure Harvest Sustainable Program. These eleven plans are part of six growing standards: Ecosystem Management Human Resources Soil Management Irrigation Management Vineyard Establishment Pest Management The grapevine nursery is a participant in the CDFA Grapevine Nursery Registration and Certification Program The nursery is managed under the rules of the Nursery division and inspected annually. |
Classifieds
| Type | Vintage | Variety | Quantity | Price |
|---|---|---|---|---|
| Grapes | 2012 | Zinfandel | 3 | Negotiable |
| Grapes | 2012 | Zinfandel | 10 | $1350/ton |
| Grapes | 2011 | Zinfandel | 6 | Negotiable |
Vineyard
| Dempel Ranch Vineyard and Grapevine Nursery | |||
|---|---|---|---|
| Varietal | Cabernet Sauvignon | ||
| Acres | 11 | ||
| Clone(s) | clone 7 certiified , clone 8 certified | ||
| Rootstocks(s) | 101-14,so4 | ||
| Trellis Systems | VSP | ||
| Year Planted | 1991 | ||
| Soil Type | |||
| Slope % | 5 to 25 % | ||
| Row Orientation | east/west |



