Gibson Vineyards
| Owner | Robert and Tiffany Gibson |
| Address |
14381 Mountain House Road Hopland, CA 95449 |
| Phone | 707-744-1196 |
| Fax | 707-744-1614 |
| Is Organic | Yes |
| Is Sustainable | Yes |
| AVA(s): | |
| Vineyard Acreage | 38 |
| Vineyard Certifications | Fish Friendly Farming CCOF |
| Soil Type(s) | Feliz Loam |
| Elevation(s) | 460 |
| Farming Practices | Cover crops and compost are used on all the organic acreage to build soil mass and fertility. Gibson Vineyards uses vertically shoot positioned trellises (VSP). With VSP, all wires and shoots are manually positioned by our team of vineyard professionals. Medium leaf thinning on the morning side of the trellis is used to maximize air movement and light into the canopy. This reduces disease pressure and increases fruit flavors. All of our fruit is hand-harvested and delivered with care via our own truck. |
| Vineyard Mgmt | Gibson Vineyards is self-managed. |
Vineyard
| Cassie's Block (4N) | Cosmo's Block (9) | Dino's Block (4) | |
|---|---|---|---|
| Varietal | Chardonnay | Chardonnay | Chardonnay |
| Acres | 2 | 2 | 2 |
| Clone(s) | 131 | 4 | 4 |
| Rootstocks(s) | SO4 | SO4/AXR | AXR |
| Trellis Systems | VSP | VSP | T-Trellis |
| Year Planted | 2009 | 2005 | 1986 |
| Soil Type | Feliz Loam | Feliz Loam | Feliz Loam |
| Slope % | 0-2% | 0-2% | 0-2% |
| Row Orientation | North - South | East - West | North - South |
| Jake's Block (1) | Juli's Block (5.5) | Della's Block (8) | |
| Varietal | Chardonnay | Chardonnay | Merlot |
| Acres | 5 | 2 | 6 |
| Clone(s) | 4 | 17 | 3 |
| Rootstocks(s) | SO4 | SO4 | SO4 |
| Trellis Systems | VSP | VSP | VSP |
| Year Planted | 1998 | 2005 | 1994 |
| Soil Type | Feliz Loam | Feliz Loam | Feliz Loam |
| Slope % | 0-2% | 0-2% | 0-2% |
| Row Orientation | East - West | North - South | North - South |
| Maggie's Block (2) | Willow's Block (7) | Bob's Block (6) | |
| Varietal | Merlot | Merlot | Sangiovese |
| Acres | 4 | 3 | 3 |
| Clone(s) | 1 | 1 | 3 |
| Rootstocks(s) | 5C | 5C | 4453 |
| Trellis Systems | VSP | VSP | Lyre |
| Year Planted | 1989 | 1996 | 2000 |
| Soil Type | Feliz Loam/Feliz Clay | Feliz Loam | Feliz Loam |
| Slope % | 0-2% | 0-2% | 0-2% |
| Row Orientation | North - South | North - South | North - South |
| Mary's New Block (5) | Mary's Old Block (5) | Tiffany's Block (3) | |
| Varietal | Sangiovese | Sangiovese | Sangiovese |
| Acres | 1 | 3 | 3 |
| Clone(s) | VCR23 | 7 | 7 |
| Rootstocks(s) | 10114 | AXR | 5C |
| Trellis Systems | VSP | VSP | VSP |
| Year Planted | 2009 | 1992 | 1994 |
| Soil Type | Feliz Loam/Feliz Clay | Feliz Loam/Feliz Clay | Feliz Loam/Feliz Clay |
| Slope % | 0-2% | 0-2% | 0-2% |
| Row Orientation | North - South | North - South | North - South |


