Testa/Gusto Vineyards
975 elevation on rollling hillside - beautiful ranch.
| Owner | Rusty and Maria Martinson |
| Contact | Maria Martinson |
| Address |
PO Box 2 8141 Ridgeview Dr. Redwood Valley Ca. 95470 Calpella, CA 95418 |
| Phone | 707-485-7051 |
| Fax | 707-485-7377 |
| Website | http://testaranch.com |
| Is Organic | Yes |
| AVA(s): | Redwood Valley, Mendocino |
| Vineyard Acreage | 15 |
| Vineyard Certifications | CCOF Certified Organic |
| Soil Type(s) | rocky, red, well drained |
| Elevation(s) | 975 |
| Farming Practices | The vines are on a vertical trellis system. They have drip irigation from onsite well. We drip infrequen heavy sets to keep roots deep. The vines are beautiful on rolling hillside. |
| Winery Partners | Testa Vineyards |
| Vineyard Mgmt | Self farmed - We are 4th and 5th generatin grape farmers. We take great care of our vines and fruit and it shows in the quality of the wines produces from our grapes |
Classifieds
| Type | Vintage | Variety | Quantity | Price |
|---|---|---|---|---|
| Grapes | 2011 | Barbera | 1 | negotiable |
| Grapes | 2011 | Charbono | 1 | negotiable |
| Grapes | 2011 | Grenache | 2 | negotiable |
| Grapes | 2011 | Zinfandel | 5 | negotiable |
| Grapes | 2011 | Petite Sirah | 10 | negotiable |
| Grapes | 2011 | Carignane | 15 | negotiable |
| Grapes | 2011 | Cabernet Sauvignon | 0 | negotiable |
| Bulk | 2010 | Cabernet Sauvignon | 9800 | negotiable |
Vineyard
| Varietal | Barbera | Cabernet Sauvignon | Carignane |
| Acres | 1 | 15 | 10 |
| Clone(s) | 7 and 8 | ||
| Rootstocks(s) | St George | St George | St. George |
| Trellis Systems | Head Prunned | Vertical | Head Prunned |
| Year Planted | 50's | 1996 | 50's |
| Soil Type | |||
| Slope % | Rolling hillside -flats to 30% | ||
| Row Orientation | 8 x 10 | ||
| Varietal | Charbono | Grenache | Petite Sirah |
| Acres | 1 | 2 | 8 |
| Clone(s) | |||
| Rootstocks(s) | St. George | Rocky, Red Well Drained | St. George and 110R |
| Trellis Systems | Head Prunned | Head Prunned | |
| Year Planted | 50's | 50's | |
| Soil Type | |||
| Slope % | |||
| Row Orientation | 8 x 10 | 8 x 10 | |
| Varietal | Primitivo | Zinfandel | |
| Acres | 1 | 3 | |
| Clone(s) | |||
| Rootstocks(s) | 110r | St George | |
| Trellis Systems | Head Prunned | ||
| Year Planted | 2000 | 50's | |
| Soil Type | |||
| Slope % | |||
| Row Orientation | 8 x 10 | 8 x 10 | |



