Navarro Vineyards
Alsatian-style Gewürztraminer, along with old-vine Zinfandel, estate-grown Anderson Valley Pinot Noir, Chardonnay, Pinot Gris, Riesling and sweet Muscat are what you can find and taste at the family-operated Navarro Vineyards.
The winery tasting room has an ideal setting overlooking their vineyards in Anderson Valley. The tasting room is an attractive wood-sided and shingled building down the hill from Highway 128. There are lawns, rose bushes, picnic spots, a great deck and plenty of wine. The tasting room is cozy, yet large enough to have two galvanized tasting counters and an attentive staff. A deli case provides simple picnic supplies, including artisan cheeses and locally smoked salmon, crackers and other snacks.
In addition to the dry Alsatian-style Gewürztraminer and Riesling, Navarro grows lots of Pinot Noir. In their vineyard are nine different sites dedicated to Pinot Noir with many different clones, rootstocks and trellis systems. Because of the diversity of fruit from this vineyard, the winemaker ferments and ages as many as 37 different lots of their estate-grown Pinots. Later, he blends these to create various styles of wine.
| Owner | Ted Bennett, Sarah Cahn-Bennett, Deborah Cahn, Aaron Bennett |
| Winemaker | Jim Klein |
| Contact | Pat Daniels, Bill Mitchell |
| Address |
5601 Hwy 128 Philo, CA 95466 |
| Tasting Room Address |
5601 Hwy 128 Philo, CA 95466 |
| Hours of Operation | 10AM - 6PM, 10AM - 5PM winter hours |
| Phone | 707-895-3686 |
| Website | http://www.navarrowine.com |
| AVA(s): | Anderson Valley, Mendocino |
| Vineyard Acreage | 81 |
| Vineyard Certifications | Fish Friendly Farming |
| Soil Type(s) | Mixed |
| Elevation(s) | 240-1200' |
| Farming Practices | Sustainable farming practices, animal husbandry, no synthetic pesticides or herbicides |
| Vineyard Mgmt | VSP, Lyre, T-top, Modified T-top Rootstocks 3309, 110R, 1103P, 504, 5C, 101-14 |
| Production | 40000 cases/year |
| Tours | Yes |
| Picnic Area | Yes |
| Custom Crush | No |
| Winery Certifications | Fish Friendly Farming Certified |
| Wine Style(s) | Still, Sparkling, Dessert |
| Estate Grown | Yes |
| Estate Bottled | Yes |
Vineyard
| Varietal | Chardonnay | Gewürztraminer | Muscat Blanc |
| Acres | 11 | 28 | 2 |
| Clone(s) | 75, 76, 95 | 456, 457 and an unknown clone | Clone 1 |
| Rootstocks(s) | |||
| Trellis Systems | |||
| Year Planted | |||
| Soil Type | |||
| Slope % | |||
| Row Orientation | |||
| Varietal | Pinot Gris | Pinot Noir | Riesling |
| Acres | 4 | 32 | 3 |
| Clone(s) | 142, 156 | 4, 115, 113, 114, 667, 777, Pommard | 49, 90, 10 |
| Rootstocks(s) | |||
| Trellis Systems | |||
| Year Planted | |||
| Soil Type | |||
| Slope % | |||
| Row Orientation | |||



