Toggle Itinerary Stop
Nelson Family Vineyards
We sincerely believe in our motto that "Great wines are born in the vineyard." We grow every block with the same intention, to create the very highest quality grapes. The results can be found in our estate wines.
| Winemaker | Chris Nelson |
| Contact | Chris Nelson |
| Address |
550 Nelson Ranch Road Ukiah, CA 95482 |
| Tasting Room Address |
550 Nelson Ranch Rd Ukiah, CA 95482 |
| Hours of Operation | 10AM - 5PM daily |
| Phone | 707-462-3755 |
| Fax | 707-462-7924 |
| Website | http://www.nelsonfamilyvineyards.com |
| Is Organic | Yes |
| Is Sustainable | Yes |
| AVA(s): | Mendocino |
| Vineyard Acreage | 165 |
| Vineyard Certifications | Fish Friendly Farming |
| Soil Type(s) | Pinoleville Loam, coal-loam, russian-loam, Bearwallow-Hellman-Witherell, |
| Elevation(s) | 600 to 800ft |
| Farming Practices | Controlled deficit irrigation, annual petiole and soils analysis, fish-friendly farming, organic, cover cropping, no-till, pre-pruning, manual leaf thinning, manual shoot thinning and manual shoot positioning. |
| Winery Partners | Michael David Winery, Hess Collection, Husch |
| Vineyard Mgmt | We self-manage the vineyards as we have for over 60 years. |
| Production | 1300 cases/year |
| Tours | Yes |
| Picnic Area | Yes |
| Custom Crush | No |
| Available in | CA |
| Winery Certifications | Fish Friendly Farming, Certified Sustainable by CAWG |
| Wine Style(s) | Still, Dessert |
| Estate Grown | Yes |
| Estate Bottled | Yes |
Classifieds
| Type | Vintage | Variety | Quantity | Price |
|---|---|---|---|---|
| Grapes | 2012 | Chardonnay | 65 | Call |
| Grapes | 2012 | Riesling | 30 | Call |
| Grapes | 2012 | Zinfandel | 20 | Call |
| Grapes | 2012 | Viognier | 7 | Call |
| Grapes | 2012 | Muscat Orange | 25 | Call |
| Grapes | 2012 | Pinot Grigio | 20 | Call |
| Grapes | 2012 | Merlot | 70 | Call |
| Grapes | 2012 | Cabernet Sauvignon | 25 | Call |
| Bulk | 2011 | Merlot | 3700 | Call |
| Grapes | 2011 | Cabernet Sauvignon | 100 | SOLD |
| Grapes | 2011 | Riesling | 30 | SOLD |
| Grapes | 2011 | Muscat Orange | 40 | SOLD |
| Grapes | 2011 | Viognier | 30 | SOLD |
| Grapes | 2011 | Pinot Gris | 18 | SOLD |
| Grapes | 2011 | Pinot Noir | 100 | SOLD |
| Grapes | 2011 | Zinfandel | 100 | SOLD |
| Grapes | 2011 | Chardonnay | 150 | SOLD |
| Bulk | 2010 | Viognier | 1400 | SOLD |
| Bulk | 2010 | Chardonnay | 21000 | SOLD |
| Bulk | 2009 | Merlot | 600 | SOLD |
Vineyard
| Cab 99 | Cab I | Cab II | |
|---|---|---|---|
| Varietal | Cabernet Sauvignon | Cabernet Sauvignon | Cabernet Sauvignon |
| Acres | 19 | 3 | 15 |
| Clone(s) | 337, 4, 15 | 8 | 8 |
| Rootstocks(s) | 5BB, 101-14, 5C | 110R | 110R |
| Trellis Systems | VSP | VSP | VSP |
| Year Planted | 1999 | 1987 | 1991 |
| Soil Type | Cole Loam, Russian Loam | Bearwallow | Bearwallow |
| Slope % | 2-10 | 10-20 | 40-50 |
| Row Orientation | N/S 10 | NE/SW 20 | N/S 30 |
| PC 10 | PC 13 | PC 15 | |
| Varietal | Chardonnay | Chardonnay | Chardonnay |
| Acres | 11 | 13 | 8 |
| Clone(s) | 4 | 4 | |
| Rootstocks(s) | 5C | AXR1 | AXR1 |
| Trellis Systems | 36" Quad | T Trellis | 36" Quad |
| Year Planted | 1993 | 1988 | 1989 |
| Soil Type | Cole Loam | Cole Loam | Cole Loam |
| Slope % | 2-5 | 2-5 | 2-5 |
| Row Orientation | NE/SW 45 | E/W 120 | NE/SW 45 |
| Merlot East/West | Orange Muscat | Pinot Gris | |
| Varietal | Merlot | Muscat Orange | Pinot Gris |
| Acres | 30 | 7 | 5 |
| Clone(s) | 4 | 3 | 152 |
| Rootstocks(s) | SO4 | 101-14 | 101-14 |
| Trellis Systems | 18" Quad | VSP | VSP |
| Year Planted | 1990 | 1996 | 1996 |
| Soil Type | Cole Loam, Feliz Loam | Cole Loam | Cole Loam |
| Slope % | 2-5 | 2 | 2 |
| Row Orientation | SE/NW 135 NE/SW 45 | NE/SW 45 | NE/SW 45 |
| Pinot 98 | Pinot 98 | Riesling | |
| Varietal | Pinot Noir | Pinot Noir | Riesling |
| Acres | 23 | 23 | 11 |
| Clone(s) | 113, 115, 2A | 113,115,2A | 9 |
| Rootstocks(s) | 5C, 5BB, 1103P | 5BB, 5C, 1103P | AXR1 |
| Trellis Systems | VSP | VSP | T Trellis |
| Year Planted | 1997 | 1998 | 1974 |
| Soil Type | Cole Loam | Cole Loam | Cole Loam |
| Slope % | 2-5 | 2-5 | 2 |
| Row Orientation | NE/SW 50 | NE/SW 50 | NW/SE 135 |
| Viognier | Zinfandel | ||
| Varietal | Viognier | Zinfandel | |
| Acres | 6 | 18 | |
| Clone(s) | 1 | Primitivo Nauman, Pacini | |
| Rootstocks(s) | 101-14 | St. George | |
| Trellis Systems | VSP | VSP | |
| Year Planted | 1996 | 1997 | |
| Soil Type | Cole Loam | Cole Loam | |
| Slope % | 2 | 2-5 | |
| Row Orientation | NE/SW 45 | N/S 30 | |
Awards
Best in the Bay - Mendocino Wineries 2010Photos
Map



